Pakistan weathered a hostile opening spell that reduced them to 42 for 3 in the first hour, worked their way to safety in the second session, and made a half-hearted attempt to win the Test before settling for a draw that gave them the series 1-0. It was theirfirst series victory outside the subcontinent since the triumph in New Zealand in 2003-04, and their first anywhere since 2006-07. It was another impressive result for a team that has managed to hold its own on the field - with Test wins against England and Australia, and a drawn series against South Africa - despite facing a mountain of problems off it.
- Test no. 1991 | 2010/11 season
- Played at Basin Reserve, Wellington
- 15,16,17,18,19 January 2011 (5-day match)
New Zealand 1st innings R M B 4s 6s SR MJ Guptill c †Adnan Akmal b Tanvir Ahmed 29 143 97 5 0 29.89 BB McCullum lbw b Umar Gul 2 4 3 0 0 66.66 KS Williamson c †Adnan Akmal b Umar Gul 21 53 34 2 0 61.76 LRPL Taylor c †Adnan Akmal b Wahab Riaz 78 251 168 6 1 46.42 JD Ryder c †Adnan Akmal b Tanvir Ahmed 0 2 1 0 0 0.00 JEC Franklin c †Adnan Akmal b Abdur Rehman 33 130 97 5 0 34.02 RA Young† c †Adnan Akmal b Tanvir Ahmed 57 221 162 6 0 35.18 DL Vettori* c Misbah-ul-Haq b Abdur Rehman 110 248 166 10 1 66.26 TG Southee c Misbah-ul-Haq b Umar Gul 1 13 9 0 0 11.11 BJ Arnel lbw b Umar Gul 1 14 12 0 0 8.33 CS Martin not out 4 30 16 1 0 25.00 Extras (b 7, lb 1, w 10, nb 2) 20 Total (all out; 127.1 overs; 559 mins) 356 (2.79 runs per over)
Bowling | O | M | R | W | Econ | |||
Umar Gul | 32 | 3 | 87 | 4 | 2.71 | (1w) | ||
Tanvir Ahmed | 25 | 5 | 93 | 3 | 3.72 | (1nb, 2w) | ||
Younis Khan | 1 | 0 | 9 | 0 | 9.00 | |||
Wahab Riaz | 16 | 3 | 46 | 1 | 2.87 | (3w) | ||
Abdur Rehman | 45.1 | 11 | 96 | 2 | 2.12 | (1nb) | ||
Mohammad Hafeez | 8 | 0 | 17 | 0 | 2.12 |
Fall of wickets1-3 (McCullum, 0.6 ov), 2-46 (Williamson, 12.1 ov), 3-98 (Guptill, 32.5 ov), 4-98 (Ryder, 32.6 ov),5-166 (Franklin, 63.6 ov), 6-180 (Taylor, 71.1 ov), 7-318 (Young, 114.3 ov) 8-322 (Southee, 116.6 ov),9-338 (Arnel, 120.3 ov), 10-356 (Vettori, 127.1 ov) |
Pakistan 1st innings | R | M | B | 4s | 6s | SR | ||
Taufeeq Umar | c Guptill b Vettori | 70 | 200 | 143 | 12 | 0 | 48.95 | |
Mohammad Hafeez | c †Young b Southee | 1 | 7 | 8 | 0 | 0 | 12.50 | |
Azhar Ali | c Taylor b Martin | 67 | 210 | 169 | 7 | 1 | 39.64 | |
Younis Khan | c Ryder b Vettori | 73 | 238 | 161 | 10 | 0 | 45.34 | |
Misbah-ul-Haq* | lbw b Martin | 99 | 310 | 207 | 16 | 0 | 47.82 | |
Asad Shafiq | c Taylor b Vettori | 0 | 7 | 5 | 0 | 0 | 0.00 | |
Adnan Akmal† | c Martin b Vettori | 22 | 32 | 34 | 3 | 0 | 64.70 | |
Abdur Rehman | c McCullum b Martin | 5 | 19 | 13 | 1 | 0 | 38.46 | |
Umar Gul | c McCullum b Martin | 19 | 38 | 26 | 4 | 0 | 73.07 | |
Tanvir Ahmed | c Taylor b Southee | 7 | 26 | 19 | 0 | 0 | 36.84 | |
Wahab Riaz | not out | 7 | 17 | 14 | 1 | 0 | 50.00 | |
Extras | (b 1, lb 2, w 2, nb 1) | 6 | ||||||
Total | (all out; 133 overs; 556 mins) | 376 | (2.82 runs per over) |
Fall of wickets1-2 (Mohammad Hafeez, 1.5 ov), 2-134 (Taufeeq Umar, 49.5 ov), 3-144 (Azhar Ali, 54.4 ov),4-286 (Younis Khan, 105.6 ov), 5-294 (Asad Shafiq, 107.5 ov), 6-324 (Adnan Akmal, 115.5 ov),7-333 (Abdur Rehman, 120.2 ov), 8-360 (Misbah-ul-Haq, 126.3 ov), 9-363 (Umar Gul, 128.2 ov),10-376 (Tanvir Ahmed, 132.6 ov) |
Bowling | O | M | R | W | Econ | |||
CS Martin | 32 | 7 | 91 | 4 | 2.84 | (1nb, 2w) | ||
TG Southee | 28 | 7 | 102 | 2 | 3.64 | |||
BJ Arnel | 16 | 4 | 50 | 0 | 3.12 | |||
JEC Franklin | 9 | 1 | 30 | 0 | 3.33 | |||
DL Vettori | 47 | 11 | 100 | 4 | 2.12 | |||
MJ Guptill | 1 | 1 | 0 | 0 | 0.00 |
New Zealand 2nd innings | R | M | B | 4s | 6s | SR | ||
MJ Guptill | lbw b Abdur Rehman | 73 | 246 | 178 | 9 | 1 | 41.01 | |
BB McCullum | c Tanvir Ahmed b Abdur Rehman | 64 | 167 | 111 | 6 | 1 | 57.65 | |
KS Williamson | c †Adnan Akmal b Tanvir Ahmed | 15 | 73 | 43 | 2 | 0 | 34.88 | |
LRPL Taylor | lbw b Umar Gul | 52 | 135 | 101 | 4 | 1 | 51.48 | |
JD Ryder | b Mohammad Hafeez | 17 | 29 | 25 | 2 | 1 | 68.00 | |
JEC Franklin | c Younis Khan b Mohammad Hafeez | 6 | 16 | 12 | 1 | 0 | 50.00 | |
RA Young† | c Azhar Ali b Abdur Rehman | 20 | 79 | 57 | 1 | 0 | 35.08 | |
DL Vettori* | b Umar Gul | 1 | 13 | 5 | 0 | 0 | 20.00 | |
TG Southee | not out | 22 | 25 | 21 | 1 | 2 | 104.76 | |
BJ Arnel | lbw b Umar Gul | 0 | 1 | 1 | 0 | 0 | 0.00 | |
CS Martin | c †Adnan Akmal b Umar Gul | 1 | 13 | 4 | 0 | 0 | 25.00 | |
Extras | (b 2, lb 6, w 1, nb 13) | 22 | ||||||
Total | (all out; 90.5 overs; 403 mins) | 293 | (3.22 runs per over) |
Fall of wickets1-120 (McCullum, 35.3 ov), 2-166 (Williamson, 52.4 ov), 3-166 (Guptill, 53.3 ov), 4-192 (Ryder, 61.1 ov),5-208 (Franklin, 65.6 ov), 6-268 (Young, 85.3 ov), 7-268 (Taylor, 86.1 ov), 8-275 (Vettori, 88.1 ov), 9-275 (Arnel, 88.2 ov),10-293 (Martin, 90.5 ov) |
Bowling | O | M | R | W | Econ | |||
Umar Gul | 20.5 | 4 | 61 | 4 | 2.92 | (4nb, 1w) | ||
Tanvir Ahmed | 10 | 0 | 36 | 1 | 3.60 | (3nb) | ||
Abdur Rehman | 39 | 6 | 119 | 3 | 3.05 | |||
Wahab Riaz | 8 | 1 | 38 | 0 | 4.75 | (6nb) | ||
Mohammad Hafeez | 13 | 3 | 31 | 2 | 2.38 |
Pakistan 2nd innings (target: 274 runs) | R | M | B | 4s | 6s | SR | ||
Mohammad Hafeez | c Taylor b Martin | 32 | 61 | 46 | 5 | 0 | 69.56 | |
Taufeeq Umar | lbw b Southee | 0 | 6 | 1 | 0 | 0 | 0.00 | |
Azhar Ali | lbw b Martin | 10 | 41 | 22 | 1 | 0 | 45.45 | |
Younis Khan | c †Young b Southee | 81 | 191 | 155 | 10 | 0 | 52.25 | |
Misbah-ul-Haq* | not out | 70 | 312 | 226 | 7 | 0 | 30.97 | |
Asad Shafiq | lbw b Vettori | 24 | 101 | 85 | 4 | 1 | 28.23 | |
Adnan Akmal | not out | 2 | 32 | 17 | 0 | 0 | 11.76 | |
Extras | (lb 6, nb 1) | 7 | ||||||
Total | (5 wickets; 92 overs; 374 mins) | 226 | (2.45 runs per over) |
Did not bat Abdur Rehman, Umar Gul, Tanvir Ahmed, Wahab Riaz |
Fall of wickets1-4 (Taufeeq Umar, 1.1 ov), 2-35 (Azhar Ali, 10.1 ov), 3-42 (Mohammad Hafeez, 12.6 ov),4-160 (Younis Khan, 57.4 ov), 5-215 (Asad Shafiq, 83.2 ov) |
Bowling | O | M | R | W | Econ | |||
CS Martin | 24 | 6 | 63 | 2 | 2.62 | |||
TG Southee | 15 | 2 | 49 | 2 | 3.26 | |||
DL Vettori | 34 | 13 | 57 | 1 | 1.67 | (1nb) | ||
BJ Arnel | 9 | 5 | 17 | 0 | 1.88 | |||
JEC Franklin | 5 | 1 | 6 | 0 | 1.20 | |||
MJ Guptill | 3 | 0 | 16 | 0 | 5.33 | |||
JD Ryder | 2 | 0 | 12 | 0 | 6.00 |
Match details |
Toss New Zealand, who chose to bat Series Pakistan won the 2-match series 1-0 |
Player of the match Misbah-ul-Haq (Pakistan) |
Umpires DJ Harper (Australia) and RJ Tucker (Australia) TV umpire CB Gaffaney Match referee RS Mahanama (Sri Lanka) Reserve umpire PD Jones |
Close of play 15 Jan day 1 - New Zealand 1st innings 246/6 (RA Young 28*, DL Vettori 38*, 90 ov) 16 Jan day 2 - Pakistan 1st innings 134/2 (Azhar Ali 62*, 49.5 ov) 17 Jan day 3 - New Zealand 2nd innings 9/0 (MJ Guptill 1*, BB McCullum 6*, 5 ov) 18 Jan day 4 - New Zealand 2nd innings 293 19 Jan day 5 - Pakistan 2nd innings 226/5 (92 ov) - end of match |
what the Abdur Rehman did in this match and thanks for the sharing your post on this topic it is great to see and hope Pakistan will win the world cup 2011
ReplyDeleteAbdur Rehman