South Africa 120 for 4 (Ingram 46*, Duminy 41) beat Pakistan 119 (Tsotsobe 3-16, Botha 3-31) by six wickets
South Africa won by 6 wickets (with 10 balls remaining)
Pakistan innings (20 overs maximum) | R | M | B | 4s | 6s | SR |
| Shahzaib Hasan | c Duminy b Tsotsobe | 9 | 28 | 14 | 0 | 0 | 64.28 |
| Imran Farhat | c Smith b Tsotsobe | 10 | 10 | 8 | 2 | 0 | 125.00 |
| Mohammad Hafeez | c Ingram b Botha | 13 | 26 | 17 | 2 | 0 | 76.47 |
| Umar Akmal | c Botha b JA Morkel | 14 | 30 | 21 | 1 | 0 | 66.66 |
| Shahid Afridi* | c Bosman b Botha | 25 | 8 | 7 | 1 | 3 | 357.14 |
| Misbah-ul-Haq | not out | 27 | 43 | 32 | 2 | 1 | 84.37 |
| Abdul Razzaq | b Botha | 4 | 3 | 5 | 0 | 0 | 80.00 |
| Zulqarnain Haider† | c Duminy b M Morkel | 1 | 2 | 4 | 0 | 0 | 25.00 |
| Umar Gul | c Smith b Tsotsobe | 0 | 4 | 5 | 0 | 0 | 0.00 |
| Saeed Ajmal | run out (Miller) | 4 | 8 | 7 | 0 | 0 | 57.14 |
| Shoaib Akhtar | run out (Miller) | 3 | 9 | 2 | 0 | 0 | 150.00 |
| Extras | (lb 1, w 5, nb 3) | 9 | | | | | |
| | | | | | |
| Total | (all out; 19.5 overs) | 119 | (6.00 runs per over) |
Fall of wickets1-16 (Imran Farhat, 1.6 ov), 2-38 (Shahzaib Hasan, 5.1 ov), 3-46 (Mohammad Hafeez, 7.2 ov),4-75 (Shahid Afridi, 9.4 ov), 5-84 (Umar Akmal, 12.4 ov), 6-90 (Abdul Razzaq, 13.5 ov), 7-91 (Zulqarnain Haider, 14.3 ov),8-92 (Umar Gul, 15.3 ov), 9-99 (Saeed Ajmal, 17.3 ov), 10-119 (Shoaib Akhtar, 19.5 ov) |
| | | | | | | | |
| Bowling | O | M | R | W | Econ | | |
| JA Morkel | 4 | 0 | 28 | 1 | 7.00 | (4w) | |
| LL Tsotsobe | 4 | 0 | 16 | 3 | 4.00 | | |
| M Morkel | 4 | 1 | 18 | 1 | 4.50 | (3nb) | |
| J Theron | 3.5 | 0 | 25 | 0 | 6.52 | | |
| J Botha | 4 | 0 | 31 | 3 | 7.75 | (1w) | |
| | | | | | | |
| South Africa innings (target: 120 runs from 20 overs) | R | M | B | 4s | 6s | SR |
| GC Smith | b Mohammad Hafeez | 13 | 26 | 12 | 3 | 0 | 108.33 |
| LL Bosman | c Imran Farhat b Shoaib Akhtar | 2 | 12 | 4 | 0 | 0 | 50.00 |
| AB de Villiers† | b Shoaib Akhtar | 0 | 2 | 3 | 0 | 0 | 0.00 |
| JP Duminy | c Umar Akmal b Saeed Ajmal | 41 | 54 | 46 | 5 | 0 | 89.13 |
| CA Ingram | not out | 46 | 54 | 38 | 4 | 2 | 121.05 |
| DA Miller | not out | 13 | 12 | 7 | 3 | 0 | 185.71 |
| Extras | (lb 3, w 2) | 5 | | | | | |
| | | | | | |
| Total | (4 wickets; 18.2 overs) | 120 | (6.54 runs per over) |
Did not bat JA Morkel, J Botha*, M Morkel, J Theron, LL Tsotsobe |
Fall of wickets1-16 (Bosman, 2.1 ov), 2-16 (de Villiers, 2.4 ov), 3-26 (Smith, 5.1 ov), 4-92 (Duminy, 15.5 ov) |
| | | | | | | | |
| Bowling | O | M | R | W | Econ | | |
| Shoaib Akhtar | 4 | 1 | 29 | 2 | 7.25 | | |
| Abdul Razzaq | 2 | 0 | 20 | 0 | 10.00 | (1w) | |
| Mohammad Hafeez | 3 | 0 | 10 | 1 | 3.33 | | |
| Umar Gul | 3.2 | 0 | 17 | 0 | 5.10 | | |
| Saeed Ajmal | 4 | 0 | 18 | 1 | 4.50 | (1w) | |
| Shahid Afridi | 2 | 0 | 23 | 0 | 11.50 |
No comments:
Post a Comment